Updated 2026-08-31 · 18 products · 8 brands
Every latte in a can, compared.
Caffeine, sugar, protein, milk and price per can, in one sortable table. Click a column to sort. Click a product for the full label and where to buy it.
| Product | Type | Size | Caffeine | Sugar | Protein | Milk | Per can |
|---|---|---|---|---|---|---|---|
| Death Wish Coffee Caramel Cold Brew Latte unverified | Latte | 11 oz | 120 mg | 16 g | — | Dairy | — |
| Death Wish Coffee Classic Cold Brew Latte unverified | Latte | 11 oz | — | — | — | Dairy | — |
| Death Wish Coffee Mocha Cold Brew Latte unverified | Latte | 11 oz | — | — | — | Dairy | — |
| Death Wish Coffee Vanilla Cold Brew Latte unverified | Latte | 11 oz | — | — | — | Dairy | — |
| La Colombe Everyday Draft Latte unverified | Latte | — | 120 mg | — | 7 g | Lactose-free dairy | $2.83 |
| La Colombe Mocha Draft Latte unverified | Latte | — | 120 mg | — | — | Dairy | $2.83 |
| La Colombe Oatmilk Vanilla Draft Latte unverified | Latte | — | 120 mg | — | — | Oat | $3.17 |
| La Colombe Triple Draft Latte unverified | Latte | — | 175 mg | — | — | Dairy | $2.83 |
| La Colombe Vanilla Draft Latte unverified | Latte | — | 120 mg | 15 g | 7 g | Lactose-free dairy | $2.83 |
| NOBL Cold Brew Oat Milk Latte unverified | Latte | — | 207 mg | 0 g | — | Oat | $3.17 |
| Pop & Bottle Vanilla Oat Milk Latte unverified | Latte | 8 oz | 80 mg | 8 g | — | Oat | — |
| Quokka Brew Jitter-Less Oat Milk Latte, Vanilla Dream unverified | Latte | — | — | — | — | Oat | — |
| RISE Brewing Co. Oat Milk Latte unverified | Latte | — | — | — | — | Oat | — |
| Starbucks Doubleshot Energy, Mocha unverified | Coffee energy drink | 15 oz | 135 mg | — | — | Dairy | — |
| Starbucks Doubleshot Espresso, Salted Caramel Cream unverified | Latte | 6.5 oz | 120 mg | — | — | Dairy | — |
| Wandering Bear Double Latte unverified | Latte | 8 oz | 140 mg | 5 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Mocha Cold Brew Latte unverified | Latte | 8 oz | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
| Wandering Bear Vanilla Cold Brew Latte unverified | Latte | 8 oz | 140 mg | 6 g | 11 g | Ultra-filtered skim | $3.99 |
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. It never changes which products we list or how we rank them. How this site makes money.
Shortcuts
Canned lattes with the least sugar
Sorted by grams of sugar per can, lowest first.
Canned lattes with the most caffeine
Sorted by milligrams of caffeine per can, highest first.
Oat milk canned lattes
Every dairy-free latte in a can made with oat milk, sorted by caffeine.
High-protein canned lattes
Sorted by grams of protein per can.
Cheapest canned lattes per can
Price per can at the brand's own site or the most common retailer, lowest first.
Canned lattes with no added sugar
Lattes sweetened only by the milk itself or by whole ingredients like dates.
Dairy-free canned lattes
Oat and almond milk lattes, sorted by caffeine.
How we get the numbers
Every spec starts from the brand's own label, site, or press release and is date-stamped on the product page. Products marked unverified haven't been checked against a physical can yet; we buy and photograph each one and update the record when we do. Caffeine in coffee varies batch to batch, so treat every figure as typical rather than exact.